Skip to contents

Export the survey to csv in a way that declared variables have numeric and character representation in the exported file.

Usage

write_csv(df, file = NULL)

Arguments

df

A survey dataset.

file

A file name.

Value

The df with declared variables mutated into two columns.

Examples

sample_data <- read_sav_gesis(
  file = system.file("extdata", "ZA5933_sample.sav",
                     package = "eurobarometer"))
write_csv(sample_data, file = file.path(tempdir(), "sample.csv"))
#> Writing: /tmp/RtmpaeKAK5/sample.csv
#> Warning: NAs introduced by coercion
read.csv(file = file.path(tempdir(), "sample.csv"))
#>                 uri                 doi caseid   uniqid isocntry     w1 nation
#> 1    ZA5933_9001562 doi:10.4232/1.13044   1562  9001562       IT 0.7866     IT
#> 2    ZA5933_9003795 doi:10.4232/1.13044   3795  9003795       IT 0.6890     IT
#> 3    ZA5933_9000361 doi:10.4232/1.13044    361  9000361       IT 0.8535     IT
#> 4   ZA5933_10000033 doi:10.4232/1.13044     33 10000033       LU 1.4556     LU
#> 5   ZA5933_39002716 doi:10.4232/1.13044   2716 39002716       PL 0.6783     PL
#> 6   ZA5933_11000949 doi:10.4232/1.13044    949 11000949       NL 2.1013     NL
#> 7    ZA5933_1136529 doi:10.4232/1.13044 136529  1136529       BE 1.6539     BE
#> 8   ZA5933_22166003 doi:10.4232/1.13044 166003 22166003   GB-GBN 0.9412     GB
#> 9   ZA5933_13000620 doi:10.4232/1.13044    620 13000620       PT 0.9875     PT
#> 10   ZA5933_1132894 doi:10.4232/1.13044 132894  1132894       BE 0.6335     BE
#> 11  ZA5933_20106259 doi:10.4232/1.13044 106259 20106259     DE-W 1.1804     DE
#> 12   ZA5933_4003560 doi:10.4232/1.13044   3560  4003560       GR 1.0576     GR
#> 13  ZA5933_34001171 doi:10.4232/1.13044   1171 34001171       EE 1.2725     EE
#> 14  ZA5933_46003444 doi:10.4232/1.13044   3444 46003444       HR 0.3401     HR
#> 15  ZA5933_35000107 doi:10.4232/1.13044    107 35000107       HU 0.8113     HU
#> 16  ZA5933_37003020 doi:10.4232/1.13044   3020 37003020       LT 1.6243     LT
#> 17  ZA5933_34001988 doi:10.4232/1.13044   1988 34001988       EE 0.6004     EE
#> 18  ZA5933_33001134 doi:10.4232/1.13044   1134 33001134       CZ 0.9880     CZ
#> 19  ZA5933_14001104 doi:10.4232/1.13044   1104 14001104       SE 1.0068     SE
#> 20  ZA5933_22545197 doi:10.4232/1.13044 545197 22545197   GB-GBN 0.8608     GB
#> 21  ZA5933_36002399 doi:10.4232/1.13044   2399 36002399       LV 0.9703     LV
#> 22  ZA5933_35001672 doi:10.4232/1.13044   1672 35001672       HU 0.8251     HU
#> 23  ZA5933_12001740 doi:10.4232/1.13044   1740 12001740       AT 0.4185     AT
#> 24   ZA5933_4002183 doi:10.4232/1.13044   2183  4002183       GR 0.9453     GR
#> 25  ZA5933_22347157 doi:10.4232/1.13044 347157 22347157   GB-GBN 1.3011     GB
#> 26  ZA5933_36000852 doi:10.4232/1.13044    852 36000852       LV 1.0817     LV
#> 27   ZA5933_2003801 doi:10.4232/1.13044   3801  2003801       DK 0.6696     DK
#> 28  ZA5933_46001088 doi:10.4232/1.13044   1088 46001088       HR 1.2287     HR
#> 29  ZA5933_37001800 doi:10.4232/1.13044   1800 37001800       LT 2.1649     LT
#> 30   ZA5933_4003786 doi:10.4232/1.13044   3786  4003786       GR 1.5982     GR
#> 31  ZA5933_33000831 doi:10.4232/1.13044    831 33000831       CZ 0.6416     CZ
#> 32  ZA5933_35001924 doi:10.4232/1.13044   1924 35001924       HU 0.9333     HU
#> 33   ZA5933_1132518 doi:10.4232/1.13044 132518  1132518       BE 2.2035     BE
#> 34  ZA5933_14000381 doi:10.4232/1.13044    381 14000381       SE 1.6238     SE
#> 35  ZA5933_32001054 doi:10.4232/1.13044   1054 32001054       CY 1.1504     CY
#> 36  ZA5933_20097755 doi:10.4232/1.13044  97755 20097755     DE-W 0.4450     DE
#> 37  ZA5933_32000937 doi:10.4232/1.13044    937 32000937       CY 1.2929     CY
#> 38  ZA5933_35002253 doi:10.4232/1.13044   2253 35002253       HU 0.7131     HU
#> 39   ZA5933_5001347 doi:10.4232/1.13044   1347  5001347       ES 0.9069     ES
#> 40  ZA5933_11001589 doi:10.4232/1.13044   1589 11001589       NL 0.5551     NL
#> 41  ZA5933_36001158 doi:10.4232/1.13044   1158 36001158       LV 0.3300     LV
#> 42   ZA5933_9003659 doi:10.4232/1.13044   3659  9003659       IT 1.2069     IT
#> 43  ZA5933_37001490 doi:10.4232/1.13044   1490 37001490       LT 0.7538     LT
#> 44   ZA5933_1143753 doi:10.4232/1.13044 143753  1143753       BE 0.8934     BE
#> 45  ZA5933_13003485 doi:10.4232/1.13044   3485 13003485       PT 0.9389     PT
#> 46  ZA5933_31000912 doi:10.4232/1.13044    912 31000912       BG 0.8477     BG
#> 47  ZA5933_33000868 doi:10.4232/1.13044    868 33000868       CZ 1.0316     CZ
#> 48   ZA5933_6003193 doi:10.4232/1.13044   3193  6003193       FI 0.7570     FI
#> 49  ZA5933_36000524 doi:10.4232/1.13044    524 36000524       LV 1.0603     LV
#> 50  ZA5933_21106146 doi:10.4232/1.13044 106146 21106146     DE-E 0.6315     DE
#> 51   ZA5933_1138846 doi:10.4232/1.13044 138846  1138846       BE 1.0436     BE
#> 52  ZA5933_12000796 doi:10.4232/1.13044    796 12000796       AT 1.0191     AT
#> 53   ZA5933_1141294 doi:10.4232/1.13044 141294  1141294       BE 1.1569     BE
#> 54  ZA5933_31001942 doi:10.4232/1.13044   1942 31001942       BG 1.0897     BG
#> 55  ZA5933_13002927 doi:10.4232/1.13044   2927 13002927       PT 0.7459     PT
#> 56  ZA5933_39000392 doi:10.4232/1.13044    392 39000392       PL 1.0384     PL
#> 57  ZA5933_40000566 doi:10.4232/1.13044    566 40000566       RO 0.8496     RO
#> 58   ZA5933_4002666 doi:10.4232/1.13044   2666  4002666       GR 0.6154     GR
#> 59  ZA5933_36002551 doi:10.4232/1.13044   2551 36002551       LV 0.6276     LV
#> 60   ZA5933_1135351 doi:10.4232/1.13044 135351  1135351       BE 0.3524     BE
#> 61  ZA5933_31000235 doi:10.4232/1.13044    235 31000235       BG 0.8500     BG
#> 62  ZA5933_20130886 doi:10.4232/1.13044 130886 20130886     DE-W 1.0020     DE
#> 63  ZA5933_36000071 doi:10.4232/1.13044     71 36000071       LV 0.3300     LV
#> 64   ZA5933_1137629 doi:10.4232/1.13044 137629  1137629       BE 0.6213     BE
#> 65   ZA5933_5001060 doi:10.4232/1.13044   1060  5001060       ES 1.2383     ES
#> 66   ZA5933_6000731 doi:10.4232/1.13044    731  6000731       FI 1.4648     FI
#> 67   ZA5933_9003544 doi:10.4232/1.13044   3544  9003544       IT 1.2984     IT
#> 68  ZA5933_41001879 doi:10.4232/1.13044   1879 41001879       SK 1.9190     SK
#> 69   ZA5933_1132891 doi:10.4232/1.13044 132891  1132891       BE 1.1289     BE
#> 70  ZA5933_34001257 doi:10.4232/1.13044   1257 34001257       EE 0.3417     EE
#> 71   ZA5933_7003308 doi:10.4232/1.13044   3308  7003308       FR 0.4541     FR
#> 72   ZA5933_2001545 doi:10.4232/1.13044   1545  2001545       DK 0.8333     DK
#> 73  ZA5933_41000880 doi:10.4232/1.13044    880 41000880       SK 0.7707     SK
#> 74   ZA5933_6002116 doi:10.4232/1.13044   2116  6002116       FI 0.5484     FI
#> 75  ZA5933_36003394 doi:10.4232/1.13044   3394 36003394       LV 0.9606     LV
#> 76  ZA5933_13001169 doi:10.4232/1.13044   1169 13001169       PT 0.6018     PT
#> 77  ZA5933_11001169 doi:10.4232/1.13044   1169 11001169       NL 0.7544     NL
#> 78   ZA5933_4003299 doi:10.4232/1.13044   3299  4003299       GR 1.4613     GR
#> 79  ZA5933_20106813 doi:10.4232/1.13044 106813 20106813     DE-W 0.9157     DE
#> 80  ZA5933_42000703 doi:10.4232/1.13044    703 42000703       SI 1.4764     SI
#> 81  ZA5933_41001457 doi:10.4232/1.13044   1457 41001457       SK 0.6213     SK
#> 82  ZA5933_36000931 doi:10.4232/1.13044    931 36000931       LV 0.3558     LV
#> 83  ZA5933_12001837 doi:10.4232/1.13044   1837 12001837       AT 2.0092     AT
#> 84  ZA5933_42000428 doi:10.4232/1.13044    428 42000428       SI 0.9105     SI
#> 85  ZA5933_13000665 doi:10.4232/1.13044    665 13000665       PT 0.8051     PT
#> 86  ZA5933_42000900 doi:10.4232/1.13044    900 42000900       SI 0.5997     SI
#> 87  ZA5933_11000308 doi:10.4232/1.13044    308 11000308       NL 0.8109     NL
#> 88  ZA5933_11000061 doi:10.4232/1.13044     61 11000061       NL 0.8120     NL
#> 89   ZA5933_8002815 doi:10.4232/1.13044   2815  8002815       IE 0.8097     IE
#> 90   ZA5933_1160268 doi:10.4232/1.13044 160268  1160268       BE 0.9944     BE
#> 91  ZA5933_35001341 doi:10.4232/1.13044   1341 35001341       HU 0.8775     HU
#> 92   ZA5933_2004386 doi:10.4232/1.13044   4386  2004386       DK 0.7132     DK
#> 93  ZA5933_36000512 doi:10.4232/1.13044    512 36000512       LV 0.9606     LV
#> 94  ZA5933_31000636 doi:10.4232/1.13044    636 31000636       BG 0.9778     BG
#> 95   ZA5933_4001083 doi:10.4232/1.13044   1083  4001083       GR 0.8802     GR
#> 96   ZA5933_6000848 doi:10.4232/1.13044    848  6000848       FI 0.5366     FI
#> 97  ZA5933_34000775 doi:10.4232/1.13044    775 34000775       EE 1.0180     EE
#> 98  ZA5933_20144986 doi:10.4232/1.13044 144986 20144986     DE-W 0.9704     DE
#> 99  ZA5933_11000272 doi:10.4232/1.13044    272 11000272       NL 0.8755     NL
#> 100 ZA5933_37000613 doi:10.4232/1.13044    613 37000613       LT 0.7249     LT
#> 101 ZA5933_12001054 doi:10.4232/1.13044   1054 12001054       AT 0.4037     AT
#> 102 ZA5933_10002680 doi:10.4232/1.13044   2680 10002680       LU 2.0604     LU
#> 103  ZA5933_4001849 doi:10.4232/1.13044   1849  4001849       GR 0.9747     GR
#> 104 ZA5933_21104804 doi:10.4232/1.13044 104804 21104804     DE-E 1.4742     DE
#> 105  ZA5933_8001784 doi:10.4232/1.13044   1784  8001784       IE 0.8925     IE
#> 106 ZA5933_46003456 doi:10.4232/1.13044   3456 46003456       HR 0.3448     HR
#> 107 ZA5933_22505102 doi:10.4232/1.13044 505102 22505102   GB-GBN 0.7094     GB
#> 108 ZA5933_46000877 doi:10.4232/1.13044    877 46000877       HR 0.3401     HR
#> 109 ZA5933_34000518 doi:10.4232/1.13044    518 34000518       EE 1.5472     EE
#> 110 ZA5933_10000110 doi:10.4232/1.13044    110 10000110       LU 2.0604     LU
#> 111 ZA5933_35000877 doi:10.4232/1.13044    877 35000877       HU 0.9838     HU
#> 112 ZA5933_31000953 doi:10.4232/1.13044    953 31000953       BG 1.2733     BG
#> 113 ZA5933_46001403 doi:10.4232/1.13044   1403 46001403       HR 0.3401     HR
#> 114 ZA5933_34001329 doi:10.4232/1.13044   1329 34001329       EE 0.3300     EE
#> 115 ZA5933_31001999 doi:10.4232/1.13044   1999 31001999       BG 1.2928     BG
#> 116  ZA5933_1139089 doi:10.4232/1.13044 139089  1139089       BE 0.7173     BE
#> 117 ZA5933_36002796 doi:10.4232/1.13044   2796 36002796       LV 0.7642     LV
#> 118 ZA5933_11000311 doi:10.4232/1.13044    311 11000311       NL 0.8755     NL
#> 119 ZA5933_10001748 doi:10.4232/1.13044   1748 10001748       LU 0.5341     LU
#> 120 ZA5933_46001040 doi:10.4232/1.13044   1040 46001040       HR 0.3587     HR
#> 121 ZA5933_42001851 doi:10.4232/1.13044   1851 42001851       SI 0.7177     SI
#> 122  ZA5933_8001067 doi:10.4232/1.13044   1067  8001067       IE 1.0388     IE
#> 123 ZA5933_11000076 doi:10.4232/1.13044     76 11000076       NL 0.8445     NL
#> 124 ZA5933_40001371 doi:10.4232/1.13044   1371 40001371       RO 0.8836     RO
#> 125  ZA5933_1141341 doi:10.4232/1.13044 141341  1141341       BE 0.9871     BE
#> 126 ZA5933_37000328 doi:10.4232/1.13044    328 37000328       LT 2.1649     LT
#> 127 ZA5933_39002003 doi:10.4232/1.13044   2003 39002003       PL 1.1420     PL
#> 128 ZA5933_10001776 doi:10.4232/1.13044   1776 10001776       LU 1.0754     LU
#> 129 ZA5933_31000580 doi:10.4232/1.13044    580 31000580       BG 0.9879     BG
#> 130  ZA5933_6001077 doi:10.4232/1.13044   1077  6001077       FI 0.6614     FI
#> 131  ZA5933_6004033 doi:10.4232/1.13044   4033  6004033       FI 0.5484     FI
#> 132 ZA5933_22086838 doi:10.4232/1.13044  86838 22086838   GB-GBN 1.0215     GB
#> 133  ZA5933_7001327 doi:10.4232/1.13044   1327  7001327       FR 0.5327     FR
#> 134 ZA5933_39000670 doi:10.4232/1.13044    670 39000670       PL 0.6182     PL
#> 135 ZA5933_23000130 doi:10.4232/1.13044    130 23000130   GB-NIR 0.4594     GB
#> 136  ZA5933_8002025 doi:10.4232/1.13044   2025  8002025       IE 1.2825     IE
#> 137 ZA5933_40002682 doi:10.4232/1.13044   2682 40002682       RO 0.8233     RO
#> 138  ZA5933_5001684 doi:10.4232/1.13044   1684  5001684       ES 1.1545     ES
#> 139  ZA5933_6003819 doi:10.4232/1.13044   3819  6003819       FI 1.3266     FI
#> 140 ZA5933_22554531 doi:10.4232/1.13044 554531 22554531   GB-GBN 0.7188     GB
#> 141  ZA5933_7002037 doi:10.4232/1.13044   2037  7002037       FR 0.6478     FR
#> 142 ZA5933_11000659 doi:10.4232/1.13044    659 11000659       NL 0.5148     NL
#> 143  ZA5933_6002850 doi:10.4232/1.13044   2850  6002850       FI 0.5134     FI
#> 144 ZA5933_35001629 doi:10.4232/1.13044   1629 35001629       HU 0.8113     HU
#> 145 ZA5933_37000540 doi:10.4232/1.13044    540 37000540       LT 1.1356     LT
#> 146 ZA5933_32000722 doi:10.4232/1.13044    722 32000722       CY 0.6764     CY
#> 147  ZA5933_7001862 doi:10.4232/1.13044   1862  7001862       FR 1.4246     FR
#> 148 ZA5933_20130968 doi:10.4232/1.13044 130968 20130968     DE-W 1.4830     DE
#> 149 ZA5933_38001390 doi:10.4232/1.13044   1390 38001390       MT 1.6159     MT
#> 150 ZA5933_32000989 doi:10.4232/1.13044    989 32000989       CY 0.6163     CY
#> 151  ZA5933_5002773 doi:10.4232/1.13044   2773  5002773       ES 0.7669     ES
#> 152  ZA5933_9002256 doi:10.4232/1.13044   2256  9002256       IT 1.1232     IT
#> 153 ZA5933_35001717 doi:10.4232/1.13044   1717 35001717       HU 0.7791     HU
#> 154 ZA5933_38001715 doi:10.4232/1.13044   1715 38001715       MT 1.3040     MT
#> 155  ZA5933_8001775 doi:10.4232/1.13044   1775  8001775       IE 1.0156     IE
#> 156  ZA5933_6003899 doi:10.4232/1.13044   3899  6003899       FI 0.7129     FI
#> 157  ZA5933_2002438 doi:10.4232/1.13044   2438  2002438       DK 0.8432     DK
#> 158 ZA5933_38000925 doi:10.4232/1.13044    925 38000925       MT 0.4432     MT
#> 159 ZA5933_11000146 doi:10.4232/1.13044    146 11000146       NL 0.6276     NL
#> 160 ZA5933_36000709 doi:10.4232/1.13044    709 36000709       LV 0.6433     LV
#> 161 ZA5933_31000723 doi:10.4232/1.13044    723 31000723       BG 0.9706     BG
#> 162 ZA5933_11000813 doi:10.4232/1.13044    813 11000813       NL 0.6955     NL
#> 163 ZA5933_10002062 doi:10.4232/1.13044   2062 10002062       LU 0.8463     LU
#> 164 ZA5933_41000754 doi:10.4232/1.13044    754 41000754       SK 0.7174     SK
#> 165 ZA5933_36000695 doi:10.4232/1.13044    695 36000695       LV 0.3999     LV
#> 166 ZA5933_36003657 doi:10.4232/1.13044   3657 36003657       LV 0.7042     LV
#> 167 ZA5933_37002548 doi:10.4232/1.13044   2548 37002548       LT 1.4336     LT
#> 168 ZA5933_22456192 doi:10.4232/1.13044 456192 22456192   GB-GBN 1.0212     GB
#> 169 ZA5933_11000845 doi:10.4232/1.13044    845 11000845       NL 0.7917     NL
#> 170 ZA5933_12001892 doi:10.4232/1.13044   1892 12001892       AT 0.5498     AT
#> 171  ZA5933_2005052 doi:10.4232/1.13044   5052  2005052       DK 1.5752     DK
#> 172 ZA5933_36002610 doi:10.4232/1.13044   2610 36002610       LV 0.6276     LV
#> 173 ZA5933_33001320 doi:10.4232/1.13044   1320 33001320       CZ 0.6835     CZ
#> 174  ZA5933_2004124 doi:10.4232/1.13044   4124  2004124       DK 0.7132     DK
#> 175 ZA5933_22248329 doi:10.4232/1.13044 248329 22248329   GB-GBN 0.7264     GB
#> 176 ZA5933_35002287 doi:10.4232/1.13044   2287 35002287       HU 1.5201     HU
#> 177 ZA5933_42001361 doi:10.4232/1.13044   1361 42001361       SI 0.8894     SI
#> 178 ZA5933_20109629 doi:10.4232/1.13044 109629 20109629     DE-W 1.8088     DE
#> 179  ZA5933_6001135 doi:10.4232/1.13044   1135  6001135       FI 1.7904     FI
#> 180 ZA5933_34000793 doi:10.4232/1.13044    793 34000793       EE 1.9688     EE
#> 181 ZA5933_14000886 doi:10.4232/1.13044    886 14000886       SE 1.6089     SE
#> 182 ZA5933_32000848 doi:10.4232/1.13044    848 32000848       CY 0.6962     CY
#> 183  ZA5933_6001242 doi:10.4232/1.13044   1242  6001242       FI 1.9751     FI
#> 184 ZA5933_11000791 doi:10.4232/1.13044    791 11000791       NL 0.5549     NL
#> 185 ZA5933_20101217 doi:10.4232/1.13044 101217 20101217     DE-W 1.1310     DE
#> 186 ZA5933_39000685 doi:10.4232/1.13044    685 39000685       PL 1.2871     PL
#> 187  ZA5933_4000085 doi:10.4232/1.13044     85  4000085       GR 0.7893     GR
#> 188 ZA5933_32000857 doi:10.4232/1.13044    857 32000857       CY 1.0011     CY
#> 189 ZA5933_37002574 doi:10.4232/1.13044   2574 37002574       LT 0.9073     LT
#> 190 ZA5933_11000254 doi:10.4232/1.13044    254 11000254       NL 0.9532     NL
#> 191 ZA5933_35001592 doi:10.4232/1.13044   1592 35001592       HU 0.8785     HU
#> 192 ZA5933_37003003 doi:10.4232/1.13044   3003 37003003       LT 0.5873     LT
#> 193  ZA5933_1135387 doi:10.4232/1.13044 135387  1135387       BE 0.3403     BE
#> 194 ZA5933_35000863 doi:10.4232/1.13044    863 35000863       HU 0.8105     HU
#> 195  ZA5933_6001259 doi:10.4232/1.13044   1259  6001259       FI 0.6405     FI
#> 196  ZA5933_8003102 doi:10.4232/1.13044   3102  8003102       IE 0.6561     IE
#> 197 ZA5933_35002286 doi:10.4232/1.13044   2286 35002286       HU 0.9218     HU
#> 198  ZA5933_6001312 doi:10.4232/1.13044   1312  6001312       FI 1.3876     FI
#> 199 ZA5933_21109770 doi:10.4232/1.13044 109770 21109770     DE-E 1.5913     DE
#> 200 ZA5933_31001730 doi:10.4232/1.13044   1730 31001730       BG 0.7629     BG
#>     studyno1_num studyno2_num edition_num survey_num tnscntry_num country_num
#> 1           5933         5933           2        824            9           5
#> 2           5933         5933           2        824            9           5
#> 3           5933         5933           2        824            9           5
#> 4           5933         5933           2        824           10           6
#> 5           5933         5933           2        824           39          26
#> 6           5933         5933           2        824           11           3
#> 7           5933         5933           2        824            1           2
#> 8           5933         5933           2        824           22           9
#> 9           5933         5933           2        824           13          13
#> 10          5933         5933           2        824            1           2
#> 11          5933         5933           2        824           20           4
#> 12          5933         5933           2        824            4          11
#> 13          5933         5933           2        824           34          21
#> 14          5933         5933           2        824           46          32
#> 15          5933         5933           2        824           35          22
#> 16          5933         5933           2        824           37          24
#> 17          5933         5933           2        824           34          21
#> 18          5933         5933           2        824           33          20
#> 19          5933         5933           2        824           14          17
#> 20          5933         5933           2        824           22           9
#> 21          5933         5933           2        824           36          23
#> 22          5933         5933           2        824           35          22
#> 23          5933         5933           2        824           12          18
#> 24          5933         5933           2        824            4          11
#> 25          5933         5933           2        824           22           9
#> 26          5933         5933           2        824           36          23
#> 27          5933         5933           2        824            2           7
#> 28          5933         5933           2        824           46          32
#> 29          5933         5933           2        824           37          24
#> 30          5933         5933           2        824            4          11
#> 31          5933         5933           2        824           33          20
#> 32          5933         5933           2        824           35          22
#> 33          5933         5933           2        824            1           2
#> 34          5933         5933           2        824           14          17
#> 35          5933         5933           2        824           32          19
#> 36          5933         5933           2        824           20           4
#> 37          5933         5933           2        824           32          19
#> 38          5933         5933           2        824           35          22
#> 39          5933         5933           2        824            5          12
#> 40          5933         5933           2        824           11           3
#> 41          5933         5933           2        824           36          23
#> 42          5933         5933           2        824            9           5
#> 43          5933         5933           2        824           37          24
#> 44          5933         5933           2        824            1           2
#> 45          5933         5933           2        824           13          13
#> 46          5933         5933           2        824           31          29
#> 47          5933         5933           2        824           33          20
#> 48          5933         5933           2        824            6          16
#> 49          5933         5933           2        824           36          23
#> 50          5933         5933           2        824           21          14
#> 51          5933         5933           2        824            1           2
#> 52          5933         5933           2        824           12          18
#> 53          5933         5933           2        824            1           2
#> 54          5933         5933           2        824           31          29
#> 55          5933         5933           2        824           13          13
#> 56          5933         5933           2        824           39          26
#> 57          5933         5933           2        824           40          30
#> 58          5933         5933           2        824            4          11
#> 59          5933         5933           2        824           36          23
#> 60          5933         5933           2        824            1           2
#> 61          5933         5933           2        824           31          29
#> 62          5933         5933           2        824           20           4
#> 63          5933         5933           2        824           36          23
#> 64          5933         5933           2        824            1           2
#> 65          5933         5933           2        824            5          12
#> 66          5933         5933           2        824            6          16
#> 67          5933         5933           2        824            9           5
#> 68          5933         5933           2        824           41          27
#> 69          5933         5933           2        824            1           2
#> 70          5933         5933           2        824           34          21
#> 71          5933         5933           2        824            7           1
#> 72          5933         5933           2        824            2           7
#> 73          5933         5933           2        824           41          27
#> 74          5933         5933           2        824            6          16
#> 75          5933         5933           2        824           36          23
#> 76          5933         5933           2        824           13          13
#> 77          5933         5933           2        824           11           3
#> 78          5933         5933           2        824            4          11
#> 79          5933         5933           2        824           20           4
#> 80          5933         5933           2        824           42          28
#> 81          5933         5933           2        824           41          27
#> 82          5933         5933           2        824           36          23
#> 83          5933         5933           2        824           12          18
#> 84          5933         5933           2        824           42          28
#> 85          5933         5933           2        824           13          13
#> 86          5933         5933           2        824           42          28
#> 87          5933         5933           2        824           11           3
#> 88          5933         5933           2        824           11           3
#> 89          5933         5933           2        824            8           8
#> 90          5933         5933           2        824            1           2
#> 91          5933         5933           2        824           35          22
#> 92          5933         5933           2        824            2           7
#> 93          5933         5933           2        824           36          23
#> 94          5933         5933           2        824           31          29
#> 95          5933         5933           2        824            4          11
#> 96          5933         5933           2        824            6          16
#> 97          5933         5933           2        824           34          21
#> 98          5933         5933           2        824           20           4
#> 99          5933         5933           2        824           11           3
#> 100         5933         5933           2        824           37          24
#> 101         5933         5933           2        824           12          18
#> 102         5933         5933           2        824           10           6
#> 103         5933         5933           2        824            4          11
#> 104         5933         5933           2        824           21          14
#> 105         5933         5933           2        824            8           8
#> 106         5933         5933           2        824           46          32
#> 107         5933         5933           2        824           22           9
#> 108         5933         5933           2        824           46          32
#> 109         5933         5933           2        824           34          21
#> 110         5933         5933           2        824           10           6
#> 111         5933         5933           2        824           35          22
#> 112         5933         5933           2        824           31          29
#> 113         5933         5933           2        824           46          32
#> 114         5933         5933           2        824           34          21
#> 115         5933         5933           2        824           31          29
#> 116         5933         5933           2        824            1           2
#> 117         5933         5933           2        824           36          23
#> 118         5933         5933           2        824           11           3
#> 119         5933         5933           2        824           10           6
#> 120         5933         5933           2        824           46          32
#> 121         5933         5933           2        824           42          28
#> 122         5933         5933           2        824            8           8
#> 123         5933         5933           2        824           11           3
#> 124         5933         5933           2        824           40          30
#> 125         5933         5933           2        824            1           2
#> 126         5933         5933           2        824           37          24
#> 127         5933         5933           2        824           39          26
#> 128         5933         5933           2        824           10           6
#> 129         5933         5933           2        824           31          29
#> 130         5933         5933           2        824            6          16
#> 131         5933         5933           2        824            6          16
#> 132         5933         5933           2        824           22           9
#> 133         5933         5933           2        824            7           1
#> 134         5933         5933           2        824           39          26
#> 135         5933         5933           2        824           23          10
#> 136         5933         5933           2        824            8           8
#> 137         5933         5933           2        824           40          30
#> 138         5933         5933           2        824            5          12
#> 139         5933         5933           2        824            6          16
#> 140         5933         5933           2        824           22           9
#> 141         5933         5933           2        824            7           1
#> 142         5933         5933           2        824           11           3
#> 143         5933         5933           2        824            6          16
#> 144         5933         5933           2        824           35          22
#> 145         5933         5933           2        824           37          24
#> 146         5933         5933           2        824           32          19
#> 147         5933         5933           2        824            7           1
#> 148         5933         5933           2        824           20           4
#> 149         5933         5933           2        824           38          25
#> 150         5933         5933           2        824           32          19
#> 151         5933         5933           2        824            5          12
#> 152         5933         5933           2        824            9           5
#> 153         5933         5933           2        824           35          22
#> 154         5933         5933           2        824           38          25
#> 155         5933         5933           2        824            8           8
#> 156         5933         5933           2        824            6          16
#> 157         5933         5933           2        824            2           7
#> 158         5933         5933           2        824           38          25
#> 159         5933         5933           2        824           11           3
#> 160         5933         5933           2        824           36          23
#> 161         5933         5933           2        824           31          29
#> 162         5933         5933           2        824           11           3
#> 163         5933         5933           2        824           10           6
#> 164         5933         5933           2        824           41          27
#> 165         5933         5933           2        824           36          23
#> 166         5933         5933           2        824           36          23
#> 167         5933         5933           2        824           37          24
#> 168         5933         5933           2        824           22           9
#> 169         5933         5933           2        824           11           3
#> 170         5933         5933           2        824           12          18
#> 171         5933         5933           2        824            2           7
#> 172         5933         5933           2        824           36          23
#> 173         5933         5933           2        824           33          20
#> 174         5933         5933           2        824            2           7
#> 175         5933         5933           2        824           22           9
#> 176         5933         5933           2        824           35          22
#> 177         5933         5933           2        824           42          28
#> 178         5933         5933           2        824           20           4
#> 179         5933         5933           2        824            6          16
#> 180         5933         5933           2        824           34          21
#> 181         5933         5933           2        824           14          17
#> 182         5933         5933           2        824           32          19
#> 183         5933         5933           2        824            6          16
#> 184         5933         5933           2        824           11           3
#> 185         5933         5933           2        824           20           4
#> 186         5933         5933           2        824           39          26
#> 187         5933         5933           2        824            4          11
#> 188         5933         5933           2        824           32          19
#> 189         5933         5933           2        824           37          24
#> 190         5933         5933           2        824           11           3
#> 191         5933         5933           2        824           35          22
#> 192         5933         5933           2        824           37          24
#> 193         5933         5933           2        824            1           2
#> 194         5933         5933           2        824           35          22
#> 195         5933         5933           2        824            6          16
#> 196         5933         5933           2        824            8           8
#> 197         5933         5933           2        824           35          22
#> 198         5933         5933           2        824            6          16
#> 199         5933         5933           2        824           21          14
#> 200         5933         5933           2        824           31          29
#>     eu15_num qb1_1_num qb1_2_num qb1_3_num qb1_4_num qb2_num qb3_num d7_num
#> 1          1         2         4        NA         2       3       3      9
#> 2          1         2         4         4         2       3       3      1
#> 3          1         2        NA         3         1      NA       3      1
#> 4          1         2         3         2         1       2       3      1
#> 5          0         2         1         2         2       2      NA     13
#> 6          1         2         4         2         4       3       4      5
#> 7          1         3         3         2         2       1       1      9
#> 8          1         4         4         3         3       1       1      9
#> 9          1         1         2         4         2       3       3      2
#> 10         1         3         2         2         4       3       3      2
#> 11         1         1         3         1         2       3       4     11
#> 12         1         2         2         3         1       2       3      2
#> 13         0         3         4         2         4       3       3      9
#> 14         0         2         4         2         2       2       3      2
#> 15         0         1         2         4         1       2       3      2
#> 16         0         3         2         4         2      NA      NA      9
#> 17         0         1         2         2         1       2       3     11
#> 18         0         2         2         3         3       3       3      2
#> 19         1         4         4         1         4       2       3      5
#> 20         1         2         4         1         1       2       1     11
#> 21         0         1         1         2         3       2       2     13
#> 22         0         1         1         1         1       3       3      2
#> 23         1         1         2         1         1       2       1     10
#> 24         1         1         2        NA         3       3       3      1
#> 25         1         4         4         2         4       2       3      2
#> 26         0         2         2         2         2       2       2     13
#> 27         1         2         3         2         2       3       3      1
#> 28         0         3         3         2         1       2       3      9
